D23 · OCRNarra Residences
308 units left
69 sold in the last 6 months
Ang Mo Kio Avenue 5, D28 Seletar / Yio Chu Kang · by Fairview Developments
| Type | Left | Size (sqft) | Price | PSF | Floor plan |
|---|---|---|---|---|---|
| Semi-Detached | 14 | 3,929 to 4,370 | $5,190,000 to $5,665,000 | $1,281 to $1,442 | Get floor plan |
From the developer's price list as at 20 Oct 2026. Recent sales here averaged $1,288 psf over the last 6 months (99 transactions). Prices and availability change without notice; ask us for the latest list.








Artist's impressions.
Walk through the showflat and see the views from home. Tours are hosted by the developer and load when you tap.
14 sales recorded from 23 Jun 2026 to 2 Oct 2026. Latest 10 shown. On a phone, swipe the table sideways to see price and PSF.
| Date | Block | Unit | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| 2 Oct 2026 | 449 | - | 4,058 | $5,280,000 | $1,301 |
| 28 Sep 2026 | 421 | - | 4,058 | $5,080,000 | $1,252 |
| 19 Sep 2026 | 383 | - | 4,370 | $5,600,000 | $1,281 |
| 17 Sep 2026 | 565 | - | 3,929 | $5,500,000 | $1,400 |
| 17 Sep 2026 | 557 | - | 4,370 | $5,287,000 | $1,210 |
| 17 Sep 2026 | 547 | - | 4,370 | $5,600,000 | $1,281 |
| 17 Sep 2026 | 541 | - | 4,370 | $5,699,000 | $1,304 |
| 17 Sep 2026 | 381 | - | 4,370 | $5,390,000 | $1,233 |
| 17 Sep 2026 | 379 | - | 3,929 | $5,280,000 | $1,344 |
| 17 Sep 2026 | 375 | - | 3,929 | $5,500,000 | $1,400 |
| Date | Block | Unit | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| 16 Sep 2026 | 545 | - | 4,370 | $5,516,000 | $1,262 |
| 11 Aug 2026 | 473 | - | 4,058 | $5,200,000 | $1,281 |
| 27 Jul 2026 | 477 | - | 4,058 | $5,100,000 | $1,257 |
| 23 Jun 2026 | 409 | - | 4,058 | $5,000,000 | $1,232 |
From caveats lodged, as shown on our source on 25 Oct 2026. Unit numbers hidden. PSF worked out from price and size.
Map by Google. The pin marks the project site.
Straight-line distances, approximate.
Belgravia Ace is developed by Fairview Developments. The architect is Jgp Architecture(S).
The expected TOP is 31 January 2028. The tenure is Freehold.
14 units (Semi-Detached) were still available on the developer's price list on 20 Oct 2026.
The Semi-Detached starts from $5,190,000 (3,929 sqft) on the current price list.
Fernvale (LRT) MRT is about 1.8 km away.
D23 · OCR308 units left
69 sold in the last 6 months
D22 · OCR198 units left
24 sold in the last 6 months
D22 · OCR197 units left
359 sold in the last 6 months