D23 · OCRNarra Residences
308 units left
69 sold in the last 6 months
Lorong Chuan, D19 Hougang / Punggol / Sengkang · by Kingsford Development
| Type | Left | Size (sqft) | Price | PSF | Floor plan |
|---|---|---|---|---|---|
| 3 Bedroom | 8 | 1,206 to 1,227 | $3,234,900 to $3,312,300 | $2,682 to $2,700 | Get floor plan |
From the developer's price list as at 20 Oct 2026. Prices and availability change without notice; ask us for the latest list.





Artist's impressions.
Tap to enlarge. Want the floor plan for a unit type? Ask us and we will WhatsApp it to you.
Site plan from the developer, not to scale.
Walk through the showflat and see the views from home. Tours are hosted by the developer and load when you tap.
53 sales recorded from 27 Apr 2026 to 9 Oct 2026. Latest 10 shown. On a phone, swipe the table sideways to see price and PSF.
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 9 Oct 2026 | 248 | #04-XX | 1,206 | $3,255,600 | $2,700 | 3 Bedroom |
| 9 Oct 2026 | 248 | #05-XX | 1,206 | $3,263,200 | $2,706 | 3 Bedroom |
| 4 Oct 2026 | 248 | #01-XX | 743 | $2,024,900 | $2,725 | 2 Bedroom |
| 3 Oct 2026 | 246 | #01-XX | 743 | $2,024,900 | $2,725 | 2 Bedroom |
| 2 Oct 2026 | 244 | #08-XX | 1,206 | $3,222,100 | $2,672 | 3 Bedroom |
| 2 Oct 2026 | 246 | #02-XX | 743 | $1,985,628 | $2,672 | 2 Bedroom |
| 21 Sep 2026 | 248 | #06-XX | 1,206 | $3,271,100 | $2,712 | 3 Bedroom |
| 20 Sep 2026 | 248 | #07-XX | 1,206 | $3,278,800 | $2,719 | 3 Bedroom |
| 18 Sep 2026 | 248 | #08-XX | 1,206 | $3,286,600 | $2,725 | 3 Bedroom |
| 17 Sep 2026 | 248 | #09-XX | 1,206 | $3,294,300 | $2,732 | 3 Bedroom |
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 11 Sep 2026 | 246 | #22-XX | 829 | $2,066,700 | $2,493 | 2 Bedroom |
| 8 Sep 2026 | 244 | #01-XX | 743 | $2,001,000 | $2,693 | 2 Bedroom |
| 7 Sep 2026 | 250 | #19-XX | 1,485 | $3,454,286 | $2,326 | 3 Bedroom |
| 5 Sep 2026 | 248 | #10-XX | 1,206 | $3,237,300 | $2,684 | 3 Bedroom |
| 4 Sep 2026 | 248 | #14-XX | 1,206 | $3,267,700 | $2,710 | 3 Bedroom |
| 3 Sep 2026 | 248 | #13-XX | 1,206 | $3,260,100 | $2,703 | 3 Bedroom |
| 31 Aug 2026 | 244 | #05-XX | 1,227 | $3,254,900 | $2,653 | 3 Bedroom |
| 31 Aug 2026 | 248 | #11-XX | 1,206 | $3,244,900 | $2,691 | 3 Bedroom |
| 28 Aug 2026 | 248 | #16-XX | 1,206 | $3,282,900 | $2,722 | 3 Bedroom |
| 26 Aug 2026 | 242 | #B1-XX | 1,119 | $4,473,762 | $3,998 | |
| 14 Aug 2026 | 248 | #12-XX | 1,206 | $3,317,600 | $2,751 | 3 Bedroom |
| 6 Aug 2026 | 248 | #17-XX | 1,206 | $3,356,500 | $2,783 | 3 Bedroom |
| 2 Aug 2026 | 244 | #22-XX | 1,485 | $3,544,100 | $2,387 | 3 Bedroom |
| 31 Jul 2026 | 244 | #14-XX | 1,227 | $3,391,100 | $2,764 | 3 Bedroom |
| 19 Jul 2026 | 248 | #15-XX | 1,206 | $3,340,900 | $2,770 | 3 Bedroom |
| 12 Jul 2026 | 248 | #19-XX | 872 | $2,107,240 | $2,417 | 2 Bedroom |
| 29 Jun 2026 | 246 | #22-XX | 872 | $2,121,570 | $2,433 | 2 Bedroom |
| 26 Jun 2026 | 244 | #13-XX | 1,227 | $3,316,800 | $2,703 | 3 Bedroom |
| 23 Jun 2026 | 244 | #10-XX | 1,227 | $3,293,700 | $2,684 | 3 Bedroom |
| 23 Jun 2026 | 250 | #19-XX | 872 | $2,108,000 | $2,417 | 2 Bedroom |
| 22 Jun 2026 | 246 | #10-XX | 1,550 | $4,016,500 | $2,591 | 5 Bedroom |
| 10 Jun 2026 | 244 | #07-XX | 1,227 | $3,336,000 | $2,719 | 3 Bedroom |
| 3 Jun 2026 | 244 | #02-XX | 1,206 | $3,171,400 | $2,630 | 3 Bedroom |
| 2 Jun 2026 | 244 | #09-XX | 1,227 | $3,285,900 | $2,678 | 3 Bedroom |
| 2 Jun 2026 | 246 | #22-XX | 872 | $2,107,240 | $2,417 | 2 Bedroom |
| 2 Jun 2026 | 250 | #19-XX | 872 | $2,107,240 | $2,417 | 2 Bedroom |
| 1 Jun 2026 | 244 | #21-XX | 1,206 | $3,320,900 | $2,754 | 3 Bedroom |
| 31 May 2026 | 244 | #22-XX | 1,507 | $3,532,910 | $2,344 | 3 Bedroom |
| 30 May 2026 | 244 | #06-XX | 1,227 | $3,262,700 | $2,659 | 3 Bedroom |
| 29 May 2026 | 244 | #20-XX | 1,227 | $3,371,100 | $2,747 | 3 Bedroom |
| 23 May 2026 | 244 | #20-XX | 1,206 | $3,313,400 | $2,747 | 3 Bedroom |
| 19 May 2026 | 244 | #22-XX | 872 | $2,107,240 | $2,417 | 2 Bedroom |
| 14 May 2026 | 244 | #14-XX | 1,206 | $3,267,700 | $2,710 | 3 Bedroom |
| 14 May 2026 | 244 | #03-XX | 1,206 | $3,184,100 | $2,640 | 3 Bedroom |
| 14 May 2026 | 246 | #03-XX | 1,206 | $3,184,100 | $2,640 | 3 Bedroom |
| 13 May 2026 | 246 | #01-XX | 1,389 | $3,557,800 | $2,561 | 4 Bedroom |
| 8 May 2026 | 246 | #03-XX | 1,550 | $3,939,800 | $2,542 | 5 Bedroom |
| 5 May 2026 | 244 | #13-XX | 1,227 | $3,316,800 | $2,703 | 3 Bedroom |
| 4 May 2026 | 244 | #16-XX | 1,206 | $3,282,900 | $2,722 | 3 Bedroom |
| 4 May 2026 | 244 | #17-XX | 1,206 | $3,290,600 | $2,729 | 3 Bedroom |
| 3 May 2026 | 248 | #19-XX | 872 | $2,097,580 | $2,405 | 2 Bedroom |
| 30 Apr 2026 | 246 | #16-XX | 732 | $2,011,100 | $2,747 | 2 Bedroom |
| 27 Apr 2026 | 244 | #04-XX | 1,206 | $3,191,700 | $2,647 | 3 Bedroom |
From caveats lodged, as shown on our source on 25 Oct 2026. Unit numbers hidden. PSF worked out from price and size.
Map by Google. The pin marks the project site.
Straight-line distances, approximate.
Chuan Park is developed by Kingsford Development. The architect is AGA Architect.
The expected TOP is 31 Dec 2028. The tenure is 99 years.
8 units (3 Bedroom) were still available on the developer's price list on 20 Oct 2026.
The 3 Bedroom starts from $3,234,900 (1,206 sqft) on the current price list.
Lorong Chuan MRT is about 40 m away.
Within about 1 km: St. Gabriel's Primary School (350 m), Yangzheng Primary School (610 m), Chij Our Lady Of Good Counsel (640 m), Zhonghua Secondary School (720 m).
D23 · OCR308 units left
69 sold in the last 6 months
D22 · OCR198 units left
24 sold in the last 6 months
D22 · OCR197 units left
359 sold in the last 6 months