D23 · OCRNarra Residences
308 units left
69 sold in the last 6 months
9A Yuan Ching Road, D22 Boon Lay / Jurong / Tuas · by SingHaiyi Group and KSH Holdings
| Type | Left | Size (sqft) | Price | PSF | Floor plan |
|---|---|---|---|---|---|
| 2 Bedroom Deluxe | 5 | 667 to 807 | $1,685,000 to $1,808,000 | $2,223 to $2,553 | Get floor plan |
| 2 Bedroom Deluxe + Study | 29 | 732 to 915 | $1,760,000 to $2,093,000 | $2,230 to $2,667 | Get floor plan |
| 3 Bedroom Deluxe | 1 | 936 | $2,148,000 | $2,295 | Get floor plan |
| 3 Bedroom Premium | 55 | 1,098 to 1,313 | $2,288,888 to $2,855,000 | $2,085 to $2,454 | Get floor plan |
| 3 Bedroom Premium + Study | 79 | 1,152 to 1,410 | $2,538,888 to $3,135,000 | $2,183 to $2,550 | Get floor plan |
| 4 Bedroom Luxury | 13 | 1,529 to 1,787 | $3,107,888 to $3,869,000 | $2,033 to $2,383 | Get floor plan |
| 5 Bedroom Luxury | 16 | 1,679 to 1,938 | $3,412,888 to $4,190,000 | $2,033 to $2,345 | Get floor plan |
From the developer's price list as at 20 Oct 2026. Recent sales here averaged $2,335 psf over the last 6 months (264 transactions). Prices and availability change without notice; ask us for the latest list.









Artist's impressions.
Tap to enlarge. Want the floor plan for a unit type? Ask us and we will WhatsApp it to you.
Site plan from the developer, not to scale.
Walk through the showflat and see the views from home. Tours are hosted by the developer and load when you tap.
24 sales recorded from 27 Apr 2026 to 4 Oct 2026. Latest 10 shown. On a phone, swipe the table sideways to see price and PSF.
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 4 Oct 2026 | 74 | #11-XX | 1,152 | $2,841,000 | $2,466 | 3 Bedroom |
| 28 Sep 2026 | 78 | #04-XX | 1,528 | $3,150,888 | $2,062 | 4 Bedroom |
| 27 Sep 2026 | 76 | #10-XX | 1,679 | $3,772,000 | $2,247 | 5 Bedroom |
| 26 Sep 2026 | 76 | #12-XX | 1,098 | $2,542,000 | $2,315 | 3 Bedroom |
| 16 Sep 2026 | 74 | #07-XX | 1,195 | $2,876,000 | $2,407 | 3 Bedroom |
| 10 Sep 2026 | 72 | #11-XX | 1,098 | $2,598,000 | $2,366 | 3 Bedroom |
| 10 Sep 2026 | 78 | #05-XX | 1,528 | $3,164,888 | $2,071 | 4 Bedroom |
| 5 Sep 2026 | 78 | #14-XX | 732 | $1,840,000 | $2,514 | 2 Bedroom |
| 2 Sep 2026 | 78 | #07-XX | 1,528 | $3,272,000 | $2,141 | 4 Bedroom |
| 1 Sep 2026 | 78 | #13-XX | 732 | $1,821,000 | $2,488 | 2 Bedroom |
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 25 Aug 2026 | 72 | #03-XX | 936 | $2,158,000 | $2,306 | 3 Bedroom |
| 1 Aug 2026 | 76 | #12-XX | 732 | $1,760,000 | $2,404 | 2 Bedroom |
| 31 Jul 2026 | 78 | #05-XX | 1,098 | $2,383,000 | $2,170 | 3 Bedroom |
| 11 Jul 2026 | 78 | #13-XX | 732 | $1,841,000 | $2,515 | 2 Bedroom |
| 2 Jul 2026 | 72 | #04-XX | 936 | $2,169,000 | $2,317 | 3 Bedroom |
| 30 Jun 2026 | 72 | #05-XX | 936 | $2,179,000 | $2,328 | 3 Bedroom |
| 24 Jun 2026 | 74 | #08-XX | 1,098 | $2,559,000 | $2,331 | 3 Bedroom |
| 14 Jun 2026 | 72 | #06-XX | 936 | $2,189,000 | $2,339 | 3 Bedroom |
| 14 Jun 2026 | 76 | #16-XX | 732 | $1,889,000 | $2,581 | 2 Bedroom |
| 9 May 2026 | 76 | #11-XX | 732 | $1,765,000 | $2,411 | 2 Bedroom |
| 1 May 2026 | 76 | #14-XX | 732 | $1,851,000 | $2,529 | 2 Bedroom |
| 28 Apr 2026 | 76 | #17-XX | 1,679 | $3,964,000 | $2,361 | 5 Bedroom |
| 28 Apr 2026 | 78 | #08-XX | 1,098 | $2,488,000 | $2,266 | 3 Bedroom |
| 27 Apr 2026 | 74 | #07-XX | 1,195 | $2,876,000 | $2,407 | 3 Bedroom |
From caveats lodged, as shown on our source on 25 Oct 2026. Unit numbers hidden. PSF worked out from price and size.
Map by Google. The pin marks the project site.
Straight-line distances, approximate.
Sora is developed by SingHaiyi Group and KSH Holdings. The architect is ADDP Architects.
The expected TOP is 2028. The tenure is 99 years.
198 units were still available on the developer's price list on 20 Oct 2026. The 3 Bedroom Premium + Study has the most choice (79 units), while the 3 Bedroom Deluxe is down to 1.
The 2 Bedroom Deluxe starts from $1,685,000 (667 sqft) on the current price list.
Chinese Garden MRT (East West Line) is about 1.2 km away.
Within about 1 km: Jurong Secondary School (500 m), Lakeside Primary School (940 m).
D23 · OCR308 units left
69 sold in the last 6 months
D22 · OCR197 units left
359 sold in the last 6 months
D26 · OCR185 units left
319 sold in the last 6 months