D02 · RCRTMW Maxwell
318 units left
1 sold in the last 6 months
Sin Ming Road, D20 Ang Mo Kio / Bishan / Thomson · by Apex Asia
| Type | Left | Size (sqft) | Price | PSF | Floor plan |
|---|---|---|---|---|---|
| 1 Bedroom | 4 | 495 to 506 | $1,275,000 to $1,342,000 | $2,520 to $2,653 | Get floor plan |
| 2 Bedroom | 2 | 732 to 786 | $1,860,000 to $1,887,000 | $2,401 to $2,541 | Get floor plan |
| 3 Bedroom | 1 | 1,023 | $2,490,000 | $2,434 | Get floor plan |
| 4 Bedroom | 2 | 1,313 to 1,755 | $3,156,000 to $4,054,000 | $2,310 to $2,404 | Get floor plan |
| 4 Bedroom + 1 Study | 2 | 1,711 to 1,808 | $4,032,000 to $4,067,000 | $2,249 to $2,357 | Get floor plan |
| 4 Bedroom + 2 Study | 1 | 2,174 | $5,019,000 | $2,309 | Get floor plan |
| 5 Bedroom | 1 | 1,884 | $4,458,000 | $2,366 | Get floor plan |
From the developer's price list as at 20 Oct 2026. Recent sales here averaged $3,196 psf over the last 6 months (26 transactions). Prices and availability change without notice; ask us for the latest list.





Artist's impressions.
Walk through the showflat and see the views from home. Tours are hosted by the developer and load when you tap.
4 sales recorded from 20 May 2026 to 3 Sep 2026. Latest 10 shown. On a phone, swipe the table sideways to see price and PSF.
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 3 Sep 2026 | 8 | #01-XX | 280 | $1,230,000 | $4,393 | |
| 3 Aug 2026 | 8 | #04-XX | 1,582 | $3,683,000 | $2,328 | 4 Bedroom |
| 2 Jul 2026 | 8 | #02-XX | 786 | $1,855,000 | $2,360 | 2 Bedroom |
| 20 May 2026 | 8 | #01-XX | 850 | $3,146,000 | $3,701 |
From caveats lodged, as shown on our source on 25 Oct 2026. Unit numbers hidden. PSF worked out from price and size.
Map by Google. The pin marks the project site.
Straight-line distances, approximate.
Artisan 8 is developed by Apex Asia. The architect is M&Y Design Architects.
The expected TOP is 2027. The tenure is Freehold.
13 units were still available on the developer's price list on 20 Oct 2026. The 1 Bedroom has the most choice (4 units), while the 3 Bedroom is down to 1.
The 1 Bedroom starts from $1,275,000 (495 sqft) on the current price list.
Upper Thomson MRT is about 360 m away.
Within about 1 km: Ai Tong School (840 m), Catholic High School (860 m), Whitley Secondary School (730 m).
D02 · RCR318 units left
1 sold in the last 6 months
D01 · RCR255 units left
69 sold in the last 6 months
D21 · RCR159 units left
77 sold in the last 6 months