D23 · OCRNarra Residences
308 units left
69 sold in the last 6 months
Lentor Hill Road, D26 Mandai / Upper Thomson · by Tid
| Type | Left | Size (sqft) | Price | PSF | Floor plan |
|---|---|---|---|---|---|
| 1 Bedroom | 5 | 538 | $1,288,000 | $2,394 | Get floor plan |
| 2 Bedroom | 5 | 700 to 732 | $1,800,000 to $1,830,000 | $2,459 to $2,586 | Get floor plan |
| 3 Bedroom | 3 | 936 | $2,279,000 to $2,355,000 | $2,435 to $2,516 | Get floor plan |
From the developer's price list as at 20 Oct 2026. Recent sales here averaged $2,443 psf over the last 6 months (265 transactions). Prices and availability change without notice; ask us for the latest list.








Artist's impressions.
Tap to enlarge. Want the floor plan for a unit type? Ask us and we will WhatsApp it to you.
Site plan from the developer, not to scale.
Walk through the showflat and see the views from home. Tours are hosted by the developer and load when you tap.
14 sales recorded from 8 May 2026 to 30 Sep 2026. Latest 10 shown. On a phone, swipe the table sideways to see price and PSF.
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 30 Sep 2026 | 32 | #08-XX | 1,206 | $2,940,000 | $2,438 | 4 Bedroom |
| 7 Sep 2026 | 32 | #01-XX | 1,119 | $2,795,000 | $2,498 | 3 Bedroom |
| 28 Aug 2026 | 38 | #11-XX | 1,206 | $2,820,000 | $2,338 | 4 Bedroom |
| 28 Jul 2026 | 38 | #17-XX | 1,206 | $3,140,000 | $2,604 | 4 Bedroom |
| 20 Jul 2026 | 32 | #08-XX | 1,206 | $2,970,000 | $2,463 | 4 Bedroom |
| 20 Jul 2026 | 36 | #17-XX | 732 | $1,780,000 | $2,432 | 2 Bedroom |
| 20 Jul 2026 | 36 | #01-XX | 1,206 | $3,015,000 | $2,500 | 4 Bedroom |
| 4 Jul 2026 | 32 | #01-XX | 1,206 | $2,800,000 | $2,322 | 4 Bedroom |
| 2 Jul 2026 | 36 | #17-XX | 732 | $1,900,000 | $2,596 | 2 Bedroom |
| 2 Jul 2026 | 38 | #07-XX | 936 | $2,162,000 | $2,310 | 3 Bedroom |
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 29 Jun 2026 | 36 | #17-XX | 1,206 | $3,140,000 | $2,604 | 4 Bedroom |
| 16 May 2026 | 36 | #15-XX | 1,346 | $3,093,000 | $2,298 | 4 Bedroom |
| 11 May 2026 | 38 | #11-XX | 936 | $2,240,000 | $2,393 | 3 Bedroom |
| 8 May 2026 | 38 | #12-XX | 936 | $2,250,000 | $2,404 | 3 Bedroom |
From caveats lodged, as shown on our source on 25 Oct 2026. Unit numbers hidden. PSF worked out from price and size.

Map by Google. The pin marks the project site.
Straight-line distances, approximate.
Lentoria is developed by Tid. The architect is DP Architects.
The expected TOP is 2 July 2027. The tenure is 99 years.
13 units were still available on the developer's price list on 20 Oct 2026. The 1 Bedroom has the most choice (5 units), while the 3 Bedroom is down to 3.
The 1 Bedroom starts from $1,288,000 (538 sqft) on the current price list.
Lentor MRT is about 410 m away.
Within about 1 km: Anderson Primary School (800 m), Chij St. Nicholas Girls' School (840 m), Presbyterian High School (860 m).
D23 · OCR308 units left
69 sold in the last 6 months
D22 · OCR198 units left
24 sold in the last 6 months
D22 · OCR197 units left
359 sold in the last 6 months