D02 · RCRTMW Maxwell
318 units left
1 sold in the last 6 months
290 Pasir Panjang Road, D05 Buona Vista / West Coast / Clementi · by Fraxtor Capital
| Type | Left | Size (sqft) | Price | PSF | Floor plan |
|---|---|---|---|---|---|
| 2 Bedroom | 4 | 743 | $1,940,000 to $2,071,000 | $2,611 to $2,787 | Get floor plan |
| 2 Bedroom Penthouse | 2 | 904 to 915 | $2,187,000 to $2,228,000 | $2,419 to $2,435 | Get floor plan |
| 2 Bedroom Premium | 7 | 818 to 850 | $1,868,000 to $2,379,000 | $2,277 to $2,799 | Get floor plan |
| 2 Bedroom Premium Penthouse | 2 | 1,012 to 1,033 | $2,430,000 to $2,531,000 | $2,401 to $2,450 | Get floor plan |
| 3 Bedroom | 17 | 1,055 to 1,109 | $2,588,000 to $3,101,000 | $2,334 to $2,825 | Get floor plan |
| 3 Bedroom Premium | 3 | 1,087 | $2,588,000 to $2,889,000 | $2,381 to $2,658 | Get floor plan |
| 4 Bedroom (Dual Key) | 3 | 1,475 | $3,919,000 to $4,091,000 | $2,657 to $2,774 | Get floor plan |
| 4 Bedroom Penthouse | 4 | 1,701 to 1,776 | $4,069,000 to $4,230,000 | $2,348 to $2,472 | Get floor plan |
From the developer's price list as at 20 Oct 2026. Recent sales here averaged $2,268 psf over the last 6 months (14 transactions). Prices and availability change without notice; ask us for the latest list.






Artist's impressions.
Walk through the showflat and see the views from home. Tours are hosted by the developer and load when you tap.
5 sales recorded from 29 Apr 2026 to 30 Sep 2026. Latest 10 shown. On a phone, swipe the table sideways to see price and PSF.
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 30 Sep 2026 | 290 | #03-XX | 743 | $1,740,000 | $2,342 | 2 Bedroom |
| 10 Sep 2026 | 292 | #01-XX | 1,087 | $2,550,000 | $2,346 | 3 Bedroom |
| 31 Aug 2026 | 290 | #02-XX | 743 | $1,700,000 | $2,288 | 2 Bedroom |
| 1 May 2026 | 292 | #05-XX | 990 | $2,188,888 | $2,211 | 2 Bedroom |
| 29 Apr 2026 | 292 | #02-XX | 743 | $1,600,000 | $2,153 | 2 Bedroom |
From caveats lodged, as shown on our source on 25 Oct 2026. Unit numbers hidden. PSF worked out from price and size.
Map by Google. The pin marks the project site.
Straight-line distances, approximate.
The Hillshore is developed by Fraxtor Capital. The architect is Park + Associates.
The expected TOP is 2Q 2027. The tenure is Freehold.
42 units were still available on the developer's price list on 20 Oct 2026. The 3 Bedroom has the most choice (17 units), while the 2 Bedroom Penthouse is down to 2.
The 2 Bedroom Premium starts from $1,868,000 (818 sqft) on the current price list.
Haw Par Villa MRT is about 500 m away.
D02 · RCR318 units left
1 sold in the last 6 months
D01 · RCR255 units left
69 sold in the last 6 months
D21 · RCR159 units left
77 sold in the last 6 months