D02 · RCRTMW Maxwell
318 units left
1 sold in the last 6 months
Yew Siang Road, D05 Buona Vista / West Coast / Clementi · by Sunway Property, Hoi Hup Realty
| Type | Left | Size (sqft) | Price | PSF | Floor plan |
|---|---|---|---|---|---|
| 4 Bedroom | 10 | 1,830 to 1,894 | $4,003,000 to $4,736,000 | $2,151 to $2,501 | Get floor plan |
| 5 Bedroom | 6 | 2,120 to 3,035 | $4,738,000 to $7,280,000 | $2,189 to $2,399 | Get floor plan |
From the developer's price list as at 20 Oct 2026. Recent sales here averaged $2,390 psf over the last 6 months (275 transactions). Prices and availability change without notice; ask us for the latest list.







Artist's impressions.
Walk through the showflat and see the views from home. Tours are hosted by the developer and load when you tap.
65 sales recorded from 26 Apr 2026 to 11 Oct 2026. Latest 10 shown. On a phone, swipe the table sideways to see price and PSF.
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 11 Oct 2026 | 22B | #05-XX | 1,851 | $4,073,000 | $2,200 | 4 Bedroom |
| 10 Oct 2026 | 18 | #05-XX | 1,851 | $3,838,000 | $2,073 | 4 Bedroom |
| 6 Oct 2026 | 18A | #05-XX | 1,830 | $3,791,000 | $2,072 | 4 Bedroom |
| 27 Sep 2026 | 22B | #05-XX | 1,830 | $3,998,000 | $2,185 | 4 Bedroom |
| 23 Sep 2026 | 22 | #05-XX | 1,851 | $4,017,000 | $2,170 | 4 Bedroom |
| 23 Sep 2026 | 22A | #05-XX | 1,851 | $3,982,000 | $2,151 | 4 Bedroom |
| 15 Sep 2026 | 22A | #05-XX | 1,851 | $4,017,000 | $2,170 | 4 Bedroom |
| 10 Sep 2026 | 20B | #02-XX | 1,894 | $4,623,000 | $2,441 | 4 Bedroom |
| 7 Sep 2026 | 20A | #03-XX | 1,894 | $4,653,000 | $2,457 | 4 Bedroom |
| 7 Sep 2026 | 20A | #03-XX | 1,894 | $4,736,000 | $2,501 | 4 Bedroom |
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 7 Sep 2026 | 20B | #02-XX | 1,894 | $4,623,000 | $2,441 | 4 Bedroom |
| 7 Sep 2026 | 20B | #04-XX | 1,894 | $4,820,000 | $2,545 | 4 Bedroom |
| 7 Sep 2026 | 22 | #05-XX | 2,142 | $4,816,000 | $2,248 | 5 Bedroom |
| 6 Sep 2026 | 18 | #05-XX | 1,830 | $3,791,000 | $2,072 | 4 Bedroom |
| 6 Sep 2026 | 20A | #04-XX | 1,894 | $4,738,000 | $2,502 | 4 Bedroom |
| 6 Sep 2026 | 20A | #02-XX | 1,894 | $4,540,000 | $2,397 | 4 Bedroom |
| 6 Sep 2026 | 20A | #02-XX | 1,894 | $4,623,000 | $2,441 | 4 Bedroom |
| 6 Sep 2026 | 22 | #05-XX | 1,335 | $2,725,000 | $2,041 | 3 Bedroom |
| 5 Sep 2026 | 18A | #05-XX | 1,249 | $2,460,000 | $1,970 | 3 Bedroom |
| 5 Sep 2026 | 18B | #01-XX | 969 | $2,140,000 | $2,208 | 3 Bedroom |
| 5 Sep 2026 | 22A | #05-XX | 1,335 | $2,581,000 | $1,933 | 3 Bedroom |
| 5 Sep 2026 | 22A | #05-XX | 1,851 | $3,838,000 | $2,073 | 4 Bedroom |
| 5 Sep 2026 | 22A | #05-XX | 1,249 | $2,550,000 | $2,042 | 3 Bedroom |
| 5 Sep 2026 | 22B | #05-XX | 1,335 | $2,725,000 | $2,041 | 3 Bedroom |
| 4 Sep 2026 | 18 | #01-XX | 1,076 | $2,404,000 | $2,234 | 3 Bedroom |
| 4 Sep 2026 | 18 | #05-XX | 1,249 | $2,550,000 | $2,042 | 3 Bedroom |
| 4 Sep 2026 | 18 | #01-XX | 1,087 | $2,428,000 | $2,234 | 3 Bedroom |
| 4 Sep 2026 | 18A | #05-XX | 1,249 | $2,550,000 | $2,042 | 3 Bedroom |
| 4 Sep 2026 | 18A | #01-XX | 969 | $2,140,000 | $2,208 | 3 Bedroom |
| 4 Sep 2026 | 22 | #05-XX | 1,249 | $2,620,000 | $2,098 | 3 Bedroom |
| 4 Sep 2026 | 22A | #01-XX | 1,076 | $2,495,000 | $2,319 | 3 Bedroom |
| 4 Sep 2026 | 22B | #01-XX | 1,076 | $2,540,000 | $2,361 | 3 Bedroom |
| 4 Sep 2026 | 22B | #05-XX | 1,249 | $2,597,000 | $2,079 | 3 Bedroom |
| 3 Sep 2026 | 22A | #01-XX | 1,087 | $2,428,000 | $2,234 | 3 Bedroom |
| 3 Sep 2026 | 22A | #02-XX | 1,076 | $2,507,000 | $2,330 | 3 Bedroom |
| 21 Aug 2026 | 18A | #05-XX | 1,539 | $3,361,000 | $2,184 | 4 Bedroom |
| 18 Aug 2026 | 18B | #05-XX | 1,539 | $3,222,000 | $2,094 | 4 Bedroom |
| 18 Aug 2026 | 20B | #05-XX | 3,035 | $7,280,000 | $2,399 | 5 Bedroom |
| 10 Aug 2026 | 22A | #02-XX | 1,087 | $2,790,000 | $2,567 | 3 Bedroom |
| 21 Jul 2026 | 22B | #05-XX | 1,335 | $3,168,000 | $2,373 | 3 Bedroom |
| 20 Jul 2026 | 18B | #01-XX | 969 | $2,517,000 | $2,598 | 3 Bedroom |
| 20 Jul 2026 | 22A | #01-XX | 1,087 | $2,991,000 | $2,752 | 3 Bedroom |
| 20 Jul 2026 | 22B | #02-XX | 1,076 | $2,890,000 | $2,686 | 3 Bedroom |
| 13 Jul 2026 | 18 | #03-XX | 678 | $1,900,000 | $2,802 | 2 Bedroom |
| 11 Jul 2026 | 18 | #01-XX | 1,098 | $2,993,000 | $2,726 | 3 Bedroom |
| 5 Jul 2026 | 18B | #05-XX | 1,335 | $3,205,000 | $2,401 | 3 Bedroom |
| 5 Jul 2026 | 22 | #05-XX | 1,335 | $3,149,000 | $2,359 | 3 Bedroom |
| 30 Jun 2026 | 18A | #04-XX | 1,076 | $2,820,000 | $2,621 | 3 Bedroom |
| 30 Jun 2026 | 22B | #03-XX | 1,313 | $3,535,000 | $2,692 | 4 Bedroom |
| 23 Jun 2026 | 18A | #02-XX | 1,098 | $2,954,000 | $2,690 | 3 Bedroom |
| 21 Jun 2026 | 18 | #04-XX | 1,087 | $2,907,000 | $2,674 | 3 Bedroom |
| 20 Jun 2026 | 22A | #02-XX | 1,087 | $2,885,000 | $2,654 | 3 Bedroom |
| 18 Jun 2026 | 18 | #04-XX | 1,098 | $2,998,000 | $2,730 | 3 Bedroom |
| 18 Jun 2026 | 18B | #02-XX | 1,335 | $3,529,000 | $2,643 | 4 Bedroom |
| 10 Jun 2026 | 22 | #05-XX | 1,249 | $3,027,000 | $2,424 | 3 Bedroom |
| 6 Jun 2026 | 18B | #02-XX | 969 | $2,486,000 | $2,566 | 3 Bedroom |
| 4 Jun 2026 | 18 | #02-XX | 1,098 | $2,954,000 | $2,690 | 3 Bedroom |
| 29 May 2026 | 18A | #01-XX | 1,098 | $2,913,000 | $2,653 | 3 Bedroom |
| 25 May 2026 | 18B | #05-XX | 1,862 | $4,797,000 | $2,576 | 4 Bedroom |
| 25 May 2026 | 18B | #04-XX | 1,335 | $3,635,000 | $2,723 | 4 Bedroom |
| 20 May 2026 | 18B | #03-XX | 1,335 | $3,590,000 | $2,689 | 4 Bedroom |
| 19 May 2026 | 18A | #04-XX | 1,098 | $3,043,000 | $2,771 | 3 Bedroom |
| 14 May 2026 | 22A | #02-XX | 807 | $2,192,000 | $2,716 | 2 Bedroom |
| 8 May 2026 | 22 | #02-XX | 1,313 | $3,484,000 | $2,653 | 4 Bedroom |
| 26 Apr 2026 | 18A | #05-XX | 840 | $1,997,000 | $2,377 | 2 Bedroom |
From caveats lodged, as shown on our source on 25 Oct 2026. Unit numbers hidden. PSF worked out from price and size.
Map by Google. The pin marks the project site.
Straight-line distances, approximate.
Terra Hill is developed by Sunway Property, Hoi Hup Realty. The architect is P&T Consultants.
The expected TOP is Q1 2028. The tenure is Freehold.
16 units were still available on the developer's price list on 20 Oct 2026. The 4 Bedroom has the most choice (10 units), while the 5 Bedroom is down to 6.
The 4 Bedroom starts from $4,003,000 (1,830 sqft) on the current price list.
Pasir Panjang MRT is about 310 m away.
D02 · RCR318 units left
1 sold in the last 6 months
D01 · RCR255 units left
69 sold in the last 6 months
D21 · RCR159 units left
77 sold in the last 6 months