D02 · RCRTMW Maxwell
318 units left
1 sold in the last 6 months
Media Circle, D05 Buona Vista / West Coast / Clementi · by China Communications Construction Company, QingJian Realty
| Type | Left | Size (sqft) | Price | PSF | Floor plan |
|---|---|---|---|---|---|
| 4 Bedroom Penthouse | 2 | 1,345 | $3,605,000 | $2,680 | Get floor plan |
| 4 Bedroom Suite + Flexi | 18 | 1,421 | $3,597,000 to $3,880,000 | $2,531 to $2,730 | Get floor plan |
| 5 Bedroom + Flexi Penthouse | 1 | 1,711 | $4,654,000 | $2,720 | Get floor plan |
| 5 Bedroom + Study Penthouse | 3 | 1,668 to 1,916 | $4,470,000 to $5,212,000 | $2,680 to $2,720 | Get floor plan |
From the developer's price list as at 20 Oct 2026. Recent sales here averaged $2,593 psf over the last 6 months (384 transactions). Prices and availability change without notice; ask us for the latest list.









Artist's impressions.
Tap to enlarge. Want the floor plan for a unit type? Ask us and we will WhatsApp it to you.
Site plan from the developer, not to scale.
Walk through the showflat and see the views from home. Tours are hosted by the developer and load when you tap.
37 sales recorded from 26 Apr 2026 to 8 Oct 2026. Latest 10 shown. On a phone, swipe the table sideways to see price and PSF.
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 8 Oct 2026 | 61 | #10-XX | 980 | $2,436,000 | $2,486 | 3 Bedroom |
| 7 Oct 2026 | 61 | #09-XX | 1,421 | $3,696,000 | $2,601 | 4 Bedroom |
| 25 Sep 2026 | 65 | #19-XX | 904 | $2,327,000 | $2,574 | 3 Bedroom |
| 23 Sep 2026 | 61 | #21-XX | 678 | $1,772,000 | $2,614 | 2 Bedroom |
| 23 Sep 2026 | 65 | #15-XX | 1,421 | $3,740,000 | $2,632 | 4 Bedroom |
| 18 Sep 2026 | 61 | #22-XX | 678 | $1,777,000 | $2,621 | 2 Bedroom |
| 28 Aug 2026 | 65 | #17-XX | 1,421 | $3,824,000 | $2,691 | 4 Bedroom |
| 11 Aug 2026 | 63 | #13-XX | 1,098 | $2,873,000 | $2,617 | 3 Bedroom |
| 6 Aug 2026 | 61 | #20-XX | 678 | $1,767,000 | $2,606 | 2 Bedroom |
| 28 Jul 2026 | 61 | #08-XX | 1,421 | $3,682,000 | $2,591 | 4 Bedroom |
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 20 Jul 2026 | 65 | #16-XX | 904 | $2,292,000 | $2,535 | 3 Bedroom |
| 17 Jul 2026 | 65 | #20-XX | 904 | $2,334,000 | $2,582 | 3 Bedroom |
| 10 Jul 2026 | 65 | #04-XX | 1,421 | $3,611,000 | $2,541 | 4 Bedroom |
| 8 Jul 2026 | 65 | #13-XX | 1,421 | $3,712,000 | $2,612 | 4 Bedroom |
| 1 Jul 2026 | 65 | #13-XX | 689 | $1,822,000 | $2,644 | 2 Bedroom |
| 27 Jun 2026 | 65 | #14-XX | 904 | $2,271,000 | $2,512 | 3 Bedroom |
| 19 Jun 2026 | 65 | #16-XX | 678 | $1,720,000 | $2,537 | 2 Bedroom |
| 18 Jun 2026 | 65 | #20-XX | 678 | $1,740,000 | $2,566 | 2 Bedroom |
| 15 Jun 2026 | 65 | #15-XX | 689 | $1,834,000 | $2,662 | 2 Bedroom |
| 15 Jun 2026 | 65 | #16-XX | 1,206 | $3,251,000 | $2,696 | 4 Bedroom |
| 6 Jun 2026 | 65 | #12-XX | 678 | $1,683,000 | $2,482 | 2 Bedroom |
| 30 May 2026 | 65 | #17-XX | 1,206 | $3,264,000 | $2,706 | 4 Bedroom |
| 27 May 2026 | 61 | #14-XX | 678 | $1,731,000 | $2,553 | 2 Bedroom |
| 18 May 2026 | 65 | #19-XX | 1,421 | $3,852,000 | $2,711 | 4 Bedroom |
| 16 May 2026 | 65 | #19-XX | 678 | $1,745,000 | $2,574 | 2 Bedroom |
| 14 May 2026 | 65 | #05-XX | 1,421 | $3,625,000 | $2,551 | 4 Bedroom |
| 14 May 2026 | 65 | #14-XX | 1,206 | $3,215,000 | $2,666 | 4 Bedroom |
| 11 May 2026 | 61 | #16-XX | 678 | $1,746,000 | $2,575 | 2 Bedroom |
| 11 May 2026 | 65 | #19-XX | 1,206 | $3,288,000 | $2,726 | 4 Bedroom |
| 9 May 2026 | 63 | #04-XX | 1,098 | $2,779,000 | $2,531 | 3 Bedroom |
| 9 May 2026 | 65 | #11-XX | 904 | $2,250,000 | $2,489 | 3 Bedroom |
| 7 May 2026 | 61 | #17-XX | 980 | $2,514,000 | $2,565 | 3 Bedroom |
| 5 May 2026 | 63 | #13-XX | 990 | $2,555,000 | $2,581 | 3 Bedroom |
| 3 May 2026 | 65 | #18-XX | 1,206 | $3,276,000 | $2,716 | 4 Bedroom |
| 28 Apr 2026 | 61 | #17-XX | 678 | $1,751,000 | $2,583 | 2 Bedroom |
| 28 Apr 2026 | 65 | #18-XX | 904 | $2,306,000 | $2,551 | 3 Bedroom |
| 26 Apr 2026 | 61 | #15-XX | 678 | $1,736,000 | $2,560 | 2 Bedroom |
From caveats lodged, as shown on our source on 25 Oct 2026. Unit numbers hidden. PSF worked out from price and size.
Map by Google. The pin marks the project site.
Straight-line distances, approximate.
Bloomsbury Residences is developed by China Communications Construction Company, QingJian Realty. The architect is ADDP Architects.
The expected TOP is 2028. The tenure is 99 years.
24 units were still available on the developer's price list on 20 Oct 2026. The 4 Bedroom Suite + Flexi has the most choice (18 units), while the 5 Bedroom + Flexi Penthouse is down to 1.
The 4 Bedroom Suite + Flexi starts from $3,597,000 (1,421 sqft) on the current price list.
Commonwealth MRT is about 960 m away.
Within about 1 km: New Town Primary School (810 m).
D02 · RCR318 units left
1 sold in the last 6 months
D01 · RCR255 units left
69 sold in the last 6 months
D21 · RCR159 units left
77 sold in the last 6 months