D02 · RCRTMW Maxwell
318 units left
1 sold in the last 6 months
Zion Road, D03 Alexandra / Commonwealth · by CDL and Mitsui Fudosan
| Type | Left | Size (sqft) | Price | PSF | Floor plan |
|---|---|---|---|---|---|
| 1 Bedroom + Study | 27 | 474 | $1,453,000 to $1,527,000 | $3,065 to $3,222 | Get floor plan |
| 2 Bedroom Premium + Study | 9 | 721 | $2,383,000 to $2,419,000 | $3,305 to $3,355 | Get floor plan |
| 3 Bedroom | 3 | 818 | $2,792,000 to $2,830,000 | $3,413 to $3,460 | Get floor plan |
| 4 Bedroom Supreme + Study (with private lift) | 10 | 1,615 | $5,395,000 to $5,714,000 | $3,341 to $3,538 | Get floor plan |
| 5 Bedroom Supreme (with private lift) | 18 | 1,819 | $6,018,000 to $6,369,000 | $3,308 to $3,501 | Get floor plan |
| Penthouse (5 Bedroom With Private Lift) | 1 | 2,756 | Get floor plan |
From the developer's price list as at 20 Oct 2026. Recent sales here averaged $3,329 psf over the last 6 months (649 transactions). Prices and availability change without notice; ask us for the latest list.






Artist's impressions.
Tap to enlarge. Want the floor plan for a unit type? Ask us and we will WhatsApp it to you.
Site plan from the developer, not to scale.
Walk through the showflat and see the views from home. Tours are hosted by the developer and load when you tap.
11 sales recorded from 26 Apr 2026 to 26 Aug 2026. Latest 10 shown. On a phone, swipe the table sideways to see price and PSF.
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 26 Aug 2026 | 3 | #56-XX | 818 | $2,805,000 | $3,429 | 3 Bedroom |
| 25 Jul 2026 | 5 | #04-XX | 1,421 | $4,388,000 | $3,088 | 4 Bedroom |
| 4 Jul 2026 | 3 | #44-XX | 721 | $2,338,000 | $3,243 | 2 Bedroom |
| 23 Jun 2026 | 5 | #48-XX | 1,615 | $5,489,000 | $3,399 | 4 Bedroom |
| 22 Jun 2026 | 5 | #42-XX | 1,421 | $4,708,000 | $3,313 | 4 Bedroom |
| 21 Jun 2026 | 3 | #58-XX | 818 | $2,795,000 | $3,417 | 3 Bedroom |
| 5 Jun 2026 | 5 | #54-XX | 474 | $1,511,000 | $3,188 | 1 Bedroom |
| 4 Jun 2026 | 3 | #60-XX | 818 | $2,807,000 | $3,432 | 3 Bedroom |
| 16 May 2026 | 3 | #51-XX | 818 | $2,746,000 | $3,357 | 3 Bedroom |
| 15 May 2026 | 3 | #52-XX | 818 | $2,752,000 | $3,364 | 3 Bedroom |
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 26 Apr 2026 | 3 | #53-XX | 818 | $2,758,000 | $3,372 | 3 Bedroom |
From caveats lodged, as shown on our source on 25 Oct 2026. Unit numbers hidden. PSF worked out from price and size.
Map by Google. The pin marks the project site.
Straight-line distances, approximate.
Zyon Grand is developed by CDL and Mitsui Fudosan. The architect is ADDP Architects.
The expected TOP is 2032. The tenure is 99 years.
68 units were still available on the developer's price list on 20 Oct 2026. The 1 Bedroom + Study has the most choice (27 units), while the Penthouse (5 Bedroom With Private Lift) is down to 1.
The 1 Bedroom + Study starts from $1,453,000 (474 sqft) on the current price list.
Havelock MRT (Thomson-East Coast Line) is about 240 m away.
Within about 1 km: River Valley Primary School (450 m).
D02 · RCR318 units left
1 sold in the last 6 months
D01 · RCR255 units left
69 sold in the last 6 months
D21 · RCR159 units left
77 sold in the last 6 months