D02 · RCRTMW Maxwell
318 units left
1 sold in the last 6 months
Zion Promenade, D03 Alexandra / Commonwealth · by Allgreen Properties
| Type | Left | Size (sqft) | Price | PSF | Floor plan |
|---|---|---|---|---|---|
| 1 Bedroom + Study | 37 | 527 | $1,462,300 to $1,662,500 | $2,775 to $3,155 | Get floor plan |
| 2 Bedroom | 18 | 678 to 689 | $2,058,100 to $2,180,000 | $2,987 to $3,204 | Get floor plan |
| 2 Bedroom + Study | 60 | 764 to 797 | $2,237,900 to $2,545,600 | $2,847 to $3,236 | Get floor plan |
| 3 Bedroom | 1 | 1,033 | $3,212,700 | $3,110 | Get floor plan |
| 3 Bedroom Premium (with private lift) | 4 | 1,163 to 1,195 | $4,059,000 to $4,248,600 | $3,490 to $3,555 | Get floor plan |
| 4 Bedroom Premium (with private lift) | 18 | 1,421 | $4,634,300 to $4,978,600 | $3,261 to $3,504 | Get floor plan |
| 5 Bedroom Premium (with private lift) | 15 | 1,884 to 4,144 | $6,436,800 to $6,867,900 | $0 to $3,645 | Get floor plan |
From the developer's price list as at 20 Oct 2026. Prices and availability change without notice; ask us for the latest list.









Artist's impressions.
Tap to enlarge. Want the floor plan for a unit type? Ask us and we will WhatsApp it to you.
Site plan from the developer, not to scale.
Walk through the showflat and see the views from home. Tours are hosted by the developer and load when you tap.
15 sales recorded from 3 May 2026 to 10 Oct 2026. Latest 10 shown. On a phone, swipe the table sideways to see price and PSF.
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 10 Oct 2026 | 1 | #14-XX | 797 | $2,355,800 | $2,956 | 2 Bedroom |
| 10 Oct 2026 | 1 | #58-XX | 1,163 | $4,008,000 | $3,446 | 3 Bedroom |
| 9 Oct 2026 | 1 | #02-XX | 764 | $2,175,300 | $2,847 | 2 Bedroom |
| 3 Oct 2026 | 1 | #37-XX | 1,033 | $3,241,600 | $3,138 | 3 Bedroom |
| 25 Sep 2026 | 1 | #40-XX | 1,033 | $3,270,500 | $3,166 | 3 Bedroom |
| 25 Aug 2026 | 1 | #13-XX | 797 | $2,348,500 | $2,947 | 2 Bedroom |
| 16 Jul 2026 | 1 | #59-XX | 1,421 | $5,068,200 | $3,567 | 4 Bedroom |
| 11 Jul 2026 | 1 | #58-XX | 1,884 | $6,600,000 | $3,503 | 5 Bedroom |
| 11 Jul 2026 | 1 | #59-XX | 1,884 | $6,600,000 | $3,503 | 5 Bedroom |
| 10 Jul 2026 | 1 | #03-XX | 527 | $1,467,700 | $2,785 | 1 Bedroom |
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 22 Jun 2026 | 1 | #49-XX | 1,421 | $4,852,000 | $3,414 | 4 Bedroom |
| 13 Jun 2026 | 1 | #20-XX | 764 | $2,317,600 | $3,034 | 2 Bedroom |
| 12 Jun 2026 | 1 | #11-XX | 667 | $1,833,877 | $2,749 | 2 Bedroom |
| 6 Jun 2026 | 1 | #29-XX | 527 | $1,603,700 | $3,043 | 1 Bedroom |
| 3 May 2026 | 1 | #57-XX | 1,163 | $3,996,300 | $3,436 | 3 Bedroom |
From caveats lodged, as shown on our source on 25 Oct 2026. Unit numbers hidden. PSF worked out from price and size.

Map by Google. The pin marks the project site.
Straight-line distances, approximate.
Promenade Peak is developed by Allgreen Properties. The architect is DCA Architects.
The expected TOP is 2031. The tenure is 99 years.
153 units were still available on the developer's price list on 20 Oct 2026. The 2 Bedroom + Study has the most choice (60 units), while the 3 Bedroom is down to 1.
The 1 Bedroom + Study starts from $1,462,300 (527 sqft) on the current price list.
Great World MRT (Thomson-East Coast Line) is about 250 m away.
Within about 1 km: River Valley Primary School (430 m), Alexandra Primary School (990 m).
D02 · RCR318 units left
1 sold in the last 6 months
D01 · RCR255 units left
69 sold in the last 6 months
D21 · RCR159 units left
77 sold in the last 6 months