D09 · CCRThe Collective At One Sophia
269 units left
2 sold in the last 6 months
802 Beach Road, D07 Beach Road / Bugis / Rochor · by Far East Organisation, SINO Group, Perennial Holdings
| Type | Left | Size (sqft) | Price | PSF | Floor plan |
|---|---|---|---|---|---|
| 2 Bedroom | 37 | 635 to 710 | $1,787,900 to $2,166,700 | $2,757 to $3,267 | Get floor plan |
| 3 Bedroom | 12 | 1,001 | $2,666,600 to $3,225,200 | $2,664 to $3,222 | Get floor plan |
| 4 Bedroom | 25 | 1,442 | $4,080,510 to $4,888,265 | $2,830 to $3,390 | Get floor plan |
| 4 Bedroom Premium | 22 | 1,798 | $5,186,105 to $6,192,760 | $2,884 to $3,444 | Get floor plan |
| 5 Bedroom | 17 | 2,863 to 3,251 | $9,726,890 to $11,781,656 | $0 to $3,624 | Get floor plan |
| PH1 | 1 | 5,608 | Get floor plan | ||
| PH2 | 1 | 8,816 | Get floor plan |
From the developer's price list as at 20 Oct 2026. Recent sales here averaged $2,892 psf over the last 6 months (73 transactions). Prices and availability change without notice; ask us for the latest list.









Artist's impressions.
Walk through the showflat and see the views from home. Tours are hosted by the developer and load when you tap.
7 sales recorded from 23 May 2026 to 10 Oct 2026. Latest 10 shown. On a phone, swipe the table sideways to see price and PSF.
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 10 Oct 2026 | 802 | #16-XX | 635 | $1,863,600 | $2,935 | 2 Bedroom |
| 29 Jul 2026 | 802 | #21-XX | 710 | $2,078,000 | $2,927 | 2 Bedroom |
| 17 Jul 2026 | 802 | #19-XX | 710 | $2,055,000 | $2,894 | 2 Bedroom |
| 8 Jul 2026 | 802 | #05-XX | 646 | $1,805,900 | $2,796 | 2 Bedroom |
| 30 Jun 2026 | 802 | #11-XX | 646 | $1,863,600 | $2,885 | 2 Bedroom |
| 29 May 2026 | 802 | #15-XX | 635 | $1,850,000 | $2,913 | 2 Bedroom |
| 23 May 2026 | 802 | #20-XX | 710 | $2,060,000 | $2,901 | 2 Bedroom |
From caveats lodged, as shown on our source on 25 Oct 2026. Unit numbers hidden. PSF worked out from price and size.
Map by Google. The pin marks the project site.
Straight-line distances, approximate.
Aurea is developed by Far East Organisation, SINO Group, Perennial Holdings. The architect is DP Architects.
The expected TOP is Q2 2029. The tenure is 99 years.
115 units were still available on the developer's price list on 20 Oct 2026. The 2 Bedroom has the most choice (37 units), while the PH1 is down to 1.
The 2 Bedroom starts from $1,787,900 (635 sqft) on the current price list.
Nicoll Highway MRT is about 430 m away.
D09 · CCR269 units left
2 sold in the last 6 months
D10 · CCR187 units left
25 sold in the last 6 months
D09 · CCR135 units left
8 sold in the last 6 months