D09 · CCRThe Collective At One Sophia
269 units left
2 sold in the last 6 months
Mount Emily Road, D09 Orchard / River Valley · by ZACD Group
| Type | Left | Size (sqft) | Price | PSF | Floor plan |
|---|---|---|---|---|---|
| 1 Bedroom Deluxe | 1 | 463 | $1,262,000 | $2,726 | Get floor plan |
| 1 Bedroom Executive | 2 | 409 | $1,040,000 to $1,166,000 | $2,543 to $2,851 | Get floor plan |
| 1 Bedroom Garden | 1 | 506 | $1,281,000 | $2,532 | Get floor plan |
| 2 Bedroom Deluxe | 5 | 667 to 678 | $1,691,000 to $1,847,000 | $2,494 to $2,724 | Get floor plan |
| 2 Bedroom Executive | 4 | 549 | $1,373,000 to $1,543,000 | $2,501 to $2,811 | Get floor plan |
| 2 Bedroom Loft | 2 | 936 to 1,335 | $2,419,000 to $3,359,000 | $2,516 to $2,584 | Get floor plan |
| 2 Bedroom Premium | 2 | 667 to 850 | $1,776,000 to $2,289,000 | $2,663 to $2,693 | Get floor plan |
From the developer's price list as at 20 Oct 2026. Recent sales here averaged $2,541 psf over the last 6 months (3 transactions). Prices and availability change without notice; ask us for the latest list.


Artist's impressions.
Tap to enlarge. Want the floor plan for a unit type? Ask us and we will WhatsApp it to you.
Site plan from the developer, not to scale.
3 sales recorded from 5 Jul 2026 to 18 Aug 2026. Latest 10 shown. On a phone, swipe the table sideways to see price and PSF.
| Date | Block | Unit | Size (sqft) | Price | PSF | Bedrooms |
|---|---|---|---|---|---|---|
| 18 Aug 2026 | 2 | #06-XX | 409 | $1,025,000 | $2,506 | 1 Bedroom |
| 6 Jul 2026 | 2 | #B1-XX | 549 | $1,474,000 | $2,685 | 2 Bedroom |
| 5 Jul 2026 | 2 | #04-XX | 409 | $995,000 | $2,433 | 1 Bedroom |
From caveats lodged, as shown on our source on 25 Oct 2026. Unit numbers hidden. PSF worked out from price and size.
Map by Google. The pin marks the project site.
Straight-line distances, approximate.
Duet @ Emily is developed by ZACD Group. The architect is ONG&ONG Architects.
The expected TOP is 2028. The tenure is Freehold.
17 units were still available on the developer's price list on 20 Oct 2026. The 2 Bedroom Deluxe has the most choice (5 units), while the 1 Bedroom Deluxe is down to 1.
The 1 Bedroom Executive starts from $1,040,000 (409 sqft) on the current price list.
Little India MRT is about 270 m away.
Within about 1 km: St. Margaret's School (primary) (370 m), Farrer Park Primary School (910 m), School Of The Arts, Singapore (560 m).
D09 · CCR269 units left
2 sold in the last 6 months
D10 · CCR187 units left
25 sold in the last 6 months
D09 · CCR135 units left
8 sold in the last 6 months